
MS
Find cheap Egyptair flights
Search hundreds of travel sites at once for deals on Egyptair flights
Good to know
Low season | June |
---|---|
High season | April |
FAQs about flying with Egyptair
Top tips for flying with Egyptair
Egyptair customer reviews
Cons -
- the food and bathrooms (in 63 reviews)
- Business class are not comfortable (in 13 reviews)
Traveler rating:
Sort by:
Egyptair flight status
Egyptair route map - Which destinations does Egyptair fly to?
Find out which destinations you can fly to direct with Egyptair by entering your departure airport. If you want to know if Egyptair flies a certain route, enter both the departure and destination airport before hitting search.All Egyptair flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
786 | Frankfurt am Main (FRA) | Cairo (CAI) | 4h 5m | • | • | • | • | |||
792 | Rome (FCO) | Cairo (CAI) | 3h 15m | • | • | • | • | |||
730 | Moscow (DME) | Cairo (CAI) | 5h 25m | • | • | • | • | |||
800 | Paris (CDG) | Cairo (CAI) | 4h 20m | • | • | • | • | |||
758 | Amsterdam (AMS) | Cairo (CAI) | 4h 35m | • | • | • | • | |||
784 | London (LHR) | Cairo (CAI) | 4h 55m | • | • | • | • | |||
750 | Athens (ATH) | Cairo (CAI) | 1h 55m | • | • | • | • | |||
917 | Abu Dhabi (AUH) | Cairo (CAI) | 3h 40m | • | • | • | • | |||
782 | Manchester (MAN) | Cairo (CAI) | 5h 10m | • | • | • | • | |||
830 | Benghazi (BEN) | Cairo (CAI) | 2h 10m | • | • | • | • | |||
754 | Madrid (MAD) | Cairo (CAI) | 4h 50m | • | • | • | • | |||
714 | Beirut (BEY) | Cairo (CAI) | 1h 35m | • | • | • | • | |||
61 | Luxor (LXR) | Cairo (CAI) | 1h 10m | • | • | • | • | |||
640 | Medina (MED) | Cairo (CAI) | 1h 55m | • | • | • | • | |||
848 | Casablanca (CMN) | Cairo (CAI) | 4h 55m | • | • | • | ||||
43 | Hurghada (HRG) | Cairo (CAI) | 1h 10m | • | • | • | ||||
967 | Sharjah (SHJ) | Cairo (CAI) | 3h 40m | • | • | • | ||||
938 | Doha (DOH) | Cairo (CAI) | 3h 10m | • | • | • | ||||
684 | Dammam (DMM) | Cairo (CAI) | 2h 55m | • | • | • | ||||
21 | Sharm el-Sheikh (SSH) | Cairo (CAI) | 1h 0m | • | • | • | ||||
666 | Jeddah (JED) | Cairo (CAI) | 2h 10m | • | • | • | ||||
931 | Muscat (MCT) | Cairo (CAI) | 4h 10m | • | • | • | ||||
866 | Port Sudan (PZU) | Cairo (CAI) | 2h 10m | • | • | • | ||||
648 | Riyadh (RUH) | Cairo (CAI) | 2h 50m | • | • | • | ||||
740 | Amman (AMM) | Cairo (CAI) | 1h 25m | • | • | • | ||||
852 | Addis Ababa (ADD) | Cairo (CAI) | 3h 45m | • | • | • | ||||
613 | Kuwait City (KWI) | Cairo (CAI) | 2h 45m | • | • | • | ||||
706 | Milan (MXP) | Cairo (CAI) | 3h 40m | • | • | • | ||||
287 | Aswan (ASW) | Cairo (CAI) | 1h 25m | • | • | • | ||||
783 | Cairo (CAI) | London (LHR) | 5h 15m | • | • | • | ||||
663 | Cairo (CAI) | Jeddah (JED) | 2h 20m | • | • | • | ||||
969 | Mumbai (BOM) | Cairo (CAI) | 6h 5m | • | • | • | ||||
728 | Moscow (DME) | Hurghada (HRG) | 5h 45m | • | • | |||||
727 | Hurghada (HRG) | Moscow (DME) | 6h 10m | • | • | |||||
746 | Istanbul (IST) | Cairo (CAI) | 2h 20m | • | • | |||||
790 | Prague (PRG) | Cairo (CAI) | 3h 45m | • | • | |||||
956 | Beijing (PEK) | Cairo (CAI) | 10h 50m | • | • | |||||
876 | Lagos (LOS) | Cairo (CAI) | 5h 15m | • | • | • | ||||
966 | Cairo (CAI) | Sharjah (SHJ) | 3h 25m | • | • | |||||
878 | Abuja (ABV) | Cairo (CAI) | 4h 50m | • | • | • | ||||
812 | Tabuk (TUU) | Cairo (CAI) | 1h 10m | • | • | |||||
713 | Cairo (CAI) | Beirut (BEY) | 1h 30m | • | • | • | ||||
955 | Cairo (CAI) | Beijing (PEK) | 9h 30m | • | • | |||||
954 | Hangzhou (HGH) | Cairo (CAI) | 11h 30m | • | • | |||||
959 | Guangzhou (CAN) | Cairo (CAI) | 10h 40m | • | • | • | ||||
760 | Copenhagen (CPH) | Cairo (CAI) | 4h 30m | • | • | |||||
888 | Douala (DLA) | Cairo (CAI) | 5h 5m | • | • | |||||
776 | Dublin (DUB) | Cairo (CAI) | 5h 25m | • | • | |||||
734 | Düsseldorf (DUS) | Cairo (CAI) | 4h 20m | • | • | |||||
913 | Dubai (DXB) | Cairo (CAI) | 3h 45m | • | • | |||||
774 | Zurich (ZRH) | Cairo (CAI) | 3h 50m | • | • | |||||
727 | Sharm el-Sheikh (SSH) | Moscow (DME) | 6h 0m | • | • | |||||
816 | Taif (TIF) | Cairo (CAI) | 2h 10m | • | • | |||||
844 | Tunis (TUN) | Cairo (CAI) | 3h 5m | • | • | |||||
884 | Abidjan (ABJ) | Cairo (CAI) | 6h 20m | • | • | |||||
788 | Munich (MUC) | Cairo (CAI) | 3h 45m | • | • | |||||
742 | Larnaca (LCA) | Cairo (CAI) | 1h 25m | • | • | |||||
880 | Kano (KAN) | Cairo (CAI) | 4h 10m | • | • | |||||
840 | Johannesburg (JNB) | Cairo (CAI) | 8h 20m | • | • | |||||
986 | New York (JFK) | Cairo (CAI) | 10h 20m | • | • | |||||
988 | Newark (EWR) | Cairo (CAI) | 10h 15m | • | • | |||||
636 | Erbil (EBL) | Cairo (CAI) | 2h 35m | • | • | |||||
728 | Moscow (DME) | Sharm el-Sheikh (SSH) | 5h 45m | • | • | |||||
693 | Cairo (CAI) | Medina (MED) | 1h 55m | • | • | |||||
628 | Baghdad (BGW) | Cairo (CAI) | 2h 30m | • | • | |||||
732 | Berlin (BER) | Cairo (CAI) | 4h 5m | • | • | |||||
768 | Barcelona (BCN) | Cairo (CAI) | 4h 5m | • | • | |||||
846 | Algiers (ALG) | Cairo (CAI) | 3h 40m | • | • |
Egyptair contact information
- MSIATA Code
- +27 11 5377640Call
- egyptair.comVisit
Everything you need to know about Egyptair flights
Other popular airlines in Saudi Arabia
Egyptair information
IATA Code | MS |
---|---|
Routes | 198 |
Top route | Luxor to Cairo |
Airports served | 91 |
Top airport | Cairo |
