
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveler rating:
Sort by:
Air India Express flight status
Air India Express route map - Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know if Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
483 | Bengaluru (BLR) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 4h 5m | • | • | • | • | • | • | • |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 0m | • | • | • | • | • | • | • |
484 | Dammam (DMM) | Bengaluru (BLR) | 4h 30m | • | • | • | • | • | • | • |
1625 | Tiruchirappalli (TRZ) | Chennai (MAA) | 1h 0m | • | • | • | • | • | • | • |
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 20m | • | • | • | • | • | • | • |
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 40m | • | • | • | • | • | • | • |
1513 | Patna (PAT) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
1624 | Bhubaneswar (BBI) | 2h 15m | • | • | • | • | • | • | ||
1621 | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | ||
1624 | Chennai (MAA) | 2h 55m | • | • | • | • | • | • | ||
1621 | Chennai (MAA) | 3h 10m | • | • | • | • | • | • | ||
1624 | Chennai (MAA) | Tiruchirappalli (TRZ) | 1h 0m | • | • | • | • | • | • | |
2509 | Kolkata (CCU) | Srinagar (SXR) | 3h 0m | • | • | • | • | • | • | |
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
492 | Abu Dhabi (AUH) | Bengaluru (BLR) | 4h 15m | • | • | • | • | • | • | • |
2758 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
1240 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1597 | Bhubaneswar (BBI) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1596 | Bhubaneswar (BBI) | Kochi (COK) | 2h 35m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
1612 | Bhubaneswar (BBI) | Hyderabad (HYD) | 1h 45m | • | • | • | • | • | • | • |
1611 | Bhubaneswar (BBI) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
2795 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2758 | Bengaluru (BLR) | Kolkata (CCU) | 2h 50m | • | • | • | • | • | • | • |
2697 | Bengaluru (BLR) | Kochi (COK) | 1h 20m | • | • | • | • | • | • | • |
2747 | Bengaluru (BLR) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
2723 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
2696 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
2542 | Bengaluru (BLR) | Gwalior (GWL) | 2h 45m | • | • | • | • | • | • | • |
1970 | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • | |
2673 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2756 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
2708 | Bengaluru (BLR) | Mangalore (IXE) | 1h 15m | • | • | • | • | • | • | • |
2722 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | • |
2936 | Bengaluru (BLR) | Patna (PAT) | 2h 50m | • | • | • | • | • | • | • |
2720 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
2742 | Bengaluru (BLR) | Varanasi (VNS) | 2h 45m | • | • | • | • | • | • | • |
2743 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 45m | • | • | • | • | • | • | • |
1124 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
1240 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
1023 | Mumbai (BOM) | Mangalore (IXE) | 1h 45m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 50m | • | • | • | • | • | • | • |
2546 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
1596 | Kolkata (CCU) | Bhubaneswar (BBI) | 1h 10m | • | • | • | • | • | • | • |
2728 | Kolkata (CCU) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
1591 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • | |
1590 | Kolkata (CCU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
1595 | Kolkata (CCU) | Bagdogra (IXB) | 1h 15m | • | • | • | • | • | • | • |
1594 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | • | • | • |
715 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
1597 | Kochi (COK) | Bhubaneswar (BBI) | 2h 40m | • | • | • | • | • | • | • |
2542 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
1104 | Kochi (COK) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
2836 | Kochi (COK) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
2748 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1163 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1103 | New Delhi (DEL) | Kochi (COK) | 3h 10m | • | • | • | • | • | • | • |
1200 | New Delhi (DEL) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | • |
1125 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • |
1153 | New Delhi (DEL) | Bagdogra (IXB) | 2h 15m | • | • | • | • | • | • | • |
2752 | New Delhi (DEL) | Mangalore (IXE) | 2h 55m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
1113 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1056 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
1152 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
1187 | New Delhi (DEL) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
1187 | Dibrugarh (DIB) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | • |
282 | Dammam (DMM) | Mumbai (BOM) | 4h 0m | • | • | • | • | • | • | • |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
748 | Dubai (DXB) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
814 | Dubai (DXB) | Mangalore (IXE) | 3h 55m | • | • | • | • | • | • | • |
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • | • | • | • |
612 | Dubai (DXB) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
2724 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
1592 | Guwahati (GAU) | Kolkata (CCU) | 1h 35m | • | • | • | • | • | • | • |
1187 | Guwahati (GAU) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
1186 | Guwahati (GAU) | Dibrugarh (DIB) | 1h 10m | • | • | • | • | • | • | • |
1191 | Guwahati (GAU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
2656 | Guwahati (GAU) | Chennai (MAA) | 3h 10m | • | • | • | • | • | • | • |
2793 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
1214 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
1126 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
2792 | Vasco da Gama (GOI) | Surat (STV) | 1h 35m | • | • | • | • | • | • | • |
2743 | Gwalior (GWL) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
1971 | Bengaluru (BLR) | 3h 5m | • | • | • | • | • | • | • | |
1511 | Vasco da Gama (GOI) | 2h 45m | • | • | • | • | • | • | • | |
1611 | Hyderabad (HYD) | Bhubaneswar (BBI) | 1h 50m | • | • | • | • | • | • | • |
1612 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | • | • |
2834 | Hyderabad (HYD) | Kochi (COK) | 1h 45m | • | • | • | • | • | • | • |
2887 | Hyderabad (HYD) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
2883 | Hyderabad (HYD) | Bagdogra (IXB) | 2h 40m | • | • | • | • | • | • | • |
2673 | Hyderabad (HYD) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
2815 | Hyderabad (HYD) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
2822 | Hyderabad (HYD) | Chennai (MAA) | 1h 30m | • | • | • | • | • | • | • |
2886 | Hyderabad (HYD) | Patna (PAT) | 2h 20m | • | • | • | • | • | • | • |
2645 | Hyderabad (HYD) | Pune (PNQ) | 1h 20m | • | • | • | • | • | • | • |
2882 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 0m | • | • | • | • | • | • | • |
2835 | Hyderabad (HYD) | Varanasi (VNS) | 2h 10m | • | • | • | • | • | • | • |
2885 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 20m | • | • | • | • | • | • | • |
1937 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
1591 | Agartala (IXA) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1192 | Agartala (IXA) | Guwahati (GAU) | 0h 55m | • | • | • | • | • | • | • |
2747 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1596 | Bagdogra (IXB) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1113 | Bagdogra (IXB) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 50m | • | • | • | • | • | • | • |
2710 | Mangalore (IXE) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
1024 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
1552 | Mangalore (IXE) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
813 | Mangalore (IXE) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 10m | • | • | • | • | • | • | • |
2976 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
1200 | Ranchi (IXR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
1612 | Port Blair (IXZ) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2696 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
1199 | Jaipur (JAI) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
193 | Lucknow (LKO) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
1589 | Chennai (MAA) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
1637 | Chennai (MAA) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
2655 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
2882 | Chennai (MAA) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
1634 | Chennai (MAA) | Patna (PAT) | 2h 45m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
1636 | Chennai (MAA) | Varanasi (VNS) | 2h 40m | • | • | • | • | • | • | • |
236 | Muscat (MCT) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
1010 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
2887 | Patna (PAT) | Hyderabad (HYD) | 2h 30m | • | • | • | • | • | • | • |
1635 | Patna (PAT) | Chennai (MAA) | 2h 50m | • | • | • | • | • | • | • |
1012 | Pune (PNQ) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
2650 | Pune (PNQ) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
2793 | Surat (STV) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | • | • | • |
1153 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | • |
690 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
2883 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
2517 | Varanasi (VNS) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
1203 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
2834 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
1637 | Varanasi (VNS) | Chennai (MAA) | 2h 45m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
2886 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
2743 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 0h 55m | • | • | • | • | • | • | • |
251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 25m | • | • | • | • | • | • | • |
2816 | Lucknow (LKO) | Hyderabad (HYD) | 2h 15m | • | • | • | • | • | • | • |
716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | • | • | • | • | • | • |
2674 | Ranchi (IXR) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
1182 | Srinagar (SXR) | Jammu (IXJ) | 0h 55m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 3h 45m | • | • | • | • | • | • | • |
2750 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
2750 | Surat (STV) | Bengaluru (BLR) | 2h 5m | • | • | • | • | • | • | • |
257 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 30m | • | • | • | • | • | • | • |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | • |
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | • | • | • | • | • | |
127 | New Delhi (DEL) | Dammam (DMM) | 4h 10m | • | • | • | • | • | • | |
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | |
2754 | Bengaluru (BLR) | Srinagar (SXR) | 3h 35m | • | • | • | • | • | • | |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | |
2892 | Guwahati (GAU) | Hyderabad (HYD) | 3h 0m | • | • | • | • | • | • | |
2891 | Guwahati (GAU) | Imphal (IMF) | 1h 0m | • | • | • | • | • | • | |
1956 | Guwahati (GAU) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | |
2891 | Hyderabad (HYD) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 50m | • | • | • | • | • | • | |
2892 | Hyderabad (HYD) | Jaipur (JAI) | 2h 5m | • | • | • | • | • | • | |
2674 | Hyderabad (HYD) | Srinagar (SXR) | 3h 5m | • | • | • | • | • | • | |
2892 | Imphal (IMF) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | |
1954 | Jaipur (JAI) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | |
2890 | Jaipur (JAI) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | |
1326 | Lucknow (LKO) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | |
2755 | Srinagar (SXR) | Bengaluru (BLR) | 3h 35m | • | • | • | • | • | • | |
2675 | Srinagar (SXR) | Hyderabad (HYD) | 3h 10m | • | • | • | • | • | • | |
1512 | Kolkata (CCU) | Patna (PAT) | 1h 15m | • | • | • | • | • | • | |
711 | Kannur (CNN) | Muscat (MCT) | 3h 30m | • | • | • | • | • | • | |
1512 | Vasco da Gama (GOI) | 2h 45m | • | • | • | • | • | • | ||
1512 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | ||
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | |
996 | Riyadh (RUH) | Hyderabad (HYD) | 5h 0m | • | • | • | ||||
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
2671 | Bengaluru (BLR) | Kozhikode (CCJ) | 1h 25m | • | • | • | • | • | ||
2672 | Kozhikode (CCJ) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | ||
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
163 | New Delhi (DEL) | Muscat (MCT) | 3h 20m | • | • | • | • | • | ||
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 20m | • | • | • | • | • | ||
195 | Jaipur (JAI) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
137 | Amritsar (ATQ) | Sharjah (SHJ) | 3h 40m | • | • | • | • | • | ||
816 | Abu Dhabi (AUH) | Mangalore (IXE) | 3h 50m | • | • | • | • | • | ||
493 | Kochi (COK) | Kuwait City (KWI) | 5h 15m | • | • | • | • | • | ||
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | ||
138 | Sharjah (SHJ) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | ||
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | |||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | |||
2827 | Hyderabad (HYD) | Surat (STV) | 1h 50m | • | • | • | • | |||
255 | Indore (IDR) | Sharjah (SHJ) | 3h 25m | • | • | • | • | |||
817 | Mangalore (IXE) | Muscat (MCT) | 3h 30m | • | • | • | • | |||
818 | Muscat (MCT) | Mangalore (IXE) | 3h 25m | • | • | • | • | |||
742 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | |||
256 | Sharjah (SHJ) | Indore (IDR) | 3h 15m | • | • | • | • | |||
1242 | Tiruchirappalli (TRZ) | Mumbai (BOM) | 2h 5m | • | • | • | • | |||
263 | Bangkok (BKK) | Surat (STV) | 4h 30m | • | • | • | • | |||
1241 | Mumbai (BOM) | Tiruchirappalli (TRZ) | 2h 5m | • | • | • | • | |||
1681 | Chennai (MAA) | Surat (STV) | 2h 10m | • | • | • | • | |||
712 | Muscat (MCT) | Kannur (CNN) | 3h 25m | • | • | • | • | |||
252 | Sharjah (SHJ) | Mumbai (BOM) | 3h 15m | • | • | • | • | |||
264 | Surat (STV) | Bangkok (BKK) | 4h 30m | • | • | • | • | |||
105 | Bangkok (BKK) | Lucknow (LKO) | 4h 20m | • | • | • | • | |||
1977 | Bengaluru (BLR) | Lucknow (LKO) | 3h 0m | • | • | • | • | |||
106 | Lucknow (LKO) | Bangkok (BKK) | 3h 50m | • | • | • | • | |||
1682 | Surat (STV) | Chennai (MAA) | 2h 10m | • | • | • | • | |||
1183 | New Delhi (DEL) | Indore (IDR) | 1h 50m | • | • | • | • | • | • | • |
793 | Kannur (CNN) | Kuwait City (KWI) | 5h 10m | • | • | |||||
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 35m | • | • | |||||
1238 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 20m | • | • | • | • | • | • | • |
1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | ||||
885 | Mangalore (IXE) | Dammam (DMM) | 4h 30m | • | • | • | ||||
298 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 10m | • | • | • | ||||
168 | Amritsar (ATQ) | Bangkok (BKK) | 4h 50m | • | • | • | ||||
167 | Bangkok (BKK) | Amritsar (ATQ) | 5h 25m | • | • | • | ||||
1975 | Bengaluru (BLR) | Amritsar (ATQ) | 3h 25m | • | • | • | ||||
374 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
172 | Sharjah (SHJ) | Surat (STV) | 3h 5m | • | • | • | ||||
171 | Surat (STV) | Sharjah (SHJ) | 3h 25m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
1976 | Amritsar (ATQ) | Bengaluru (BLR) | 3h 15m | • | • | • | ||||
2739 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | • | |
149 | Lucknow (LKO) | Muscat (MCT) | 4h 10m | • | • | • | ||||
2759 | Bhubaneswar (BBI) | Jaipur (JAI) | 2h 45m | • | • | • | • | |||
2712 | Kochi (COK) | Pune (PNQ) | 1h 55m | • | • | • | • | • | ||
2760 | Jaipur (JAI) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | |||
2713 | Pune (PNQ) | Kochi (COK) | 2h 0m | • | • | • | • | • | ||
1065 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
472 | Manama (BAH) | Kochi (COK) | 4h 45m | • | • | |||||
335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | • | |||||
471 | Kochi (COK) | Manama (BAH) | 4h 50m | • | • | |||||
353 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | |||||
494 | Kuwait City (KWI) | Kochi (COK) | 5h 15m | • | • | |||||
995 | Hyderabad (HYD) | Riyadh (RUH) | 5h 15m | • | • | |||||
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
543 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 40m | • | • | |||||
677 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | |||||
1066 | Imphal (IMF) | Kolkata (CCU) | 1h 30m | • | • | • | • | • | • | |
2510 | Srinagar (SXR) | Kolkata (CCU) | 3h 0m | • | • | • | • | • | • | |
721 | Kannur (CNN) | Riyadh (RUH) | 5h 10m | • | ||||||
928 | Dammam (DMM) | Tiruchirappalli (TRZ) | 5h 0m | • | ||||||
893 | Mangalore (IXE) | Kuwait City (KWI) | 4h 55m | • | ||||||
894 | Kuwait City (KWI) | Mangalore (IXE) | 4h 55m | • | ||||||
722 | Riyadh (RUH) | Kannur (CNN) | 4h 50m | • | ||||||
2801 | Bhubaneswar (BBI) | Patna (PAT) | 1h 40m | • | • | • | • | • | • | • |
1451 | Bengaluru (BLR) | Indore (IDR) | 2h 20m | • | • | • | • | • | • | • |
2749 | Bengaluru (BLR) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
2641 | Kolkata (CCU) | Port Blair (IXZ) | 2h 25m | • | • | • | • | • | • | • |
1055 | Kolkata (CCU) | Jaipur (JAI) | 2h 45m | • | • | • | • | • | • | • |
2613 | Bagdogra (IXB) | Chennai (MAA) | 2h 55m | • | • | • | • | • | • | • |
2642 | Port Blair (IXZ) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
2611 | Port Blair (IXZ) | Chennai (MAA) | 2h 20m | • | • | • | • | • | • | • |
2801 | Chennai (MAA) | Bhubaneswar (BBI) | 2h 5m | • | • | • | • | • | • | • |
2611 | Chennai (MAA) | Bagdogra (IXB) | 2h 50m | • | • | • | • | • | • | • |
2610 | Chennai (MAA) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
2613 | Chennai (MAA) | Jaipur (JAI) | 2h 50m | • | • | • | • | • | • | • |
2914 | Patna (PAT) | Bhubaneswar (BBI) | 1h 40m | • | • | • | • | • | • | • |
2749 | Patna (PAT) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
2749 | Surat (STV) | New Delhi (DEL) | 2h 5m | • | • | • | • | • | • | • |
1057 | Hyderabad (HYD) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
2889 | Indore (IDR) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | • | • |
