
JD
Find cheap Beijing Capital Airlines flights
Search hundreds of travel sites at once for deals on Beijing Capital Airlines flights
FAQs about flying with Beijing Capital Airlines
Beijing Capital Airlines customer reviews
Traveler rating:
Sort by:
Beijing Capital Airlines flight status
Beijing Capital Airlines route map - Which destinations does Beijing Capital Airlines fly to?
Find out which destinations you can fly to direct with Beijing Capital Airlines by entering your departure airport. If you want to know if Beijing Capital Airlines flies a certain route, enter both the departure and destination airport before hitting search.All Beijing Capital Airlines flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
5128 | Kunming (KMG) | Hangzhou (HGH) | 3h 5m | • | • | • | • | • | • | • |
5107 | Beijing (PKX) | Xishuangbanna (JHG) | 3h 55m | • | • | • | • | • | • | • |
5696 | Chongqing (CKG) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
5222 | Xilin Gol (ERL) | Beijing (PKX) | 1h 15m | • | • | • | • | • | • | • |
5695 | Hangzhou (HGH) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
5157 | Hangzhou (HGH) | Kunming (KMG) | 3h 10m | • | • | • | • | • | • | • |
5221 | Beijing (PKX) | Xilin Gol (ERL) | 1h 20m | • | • | • | • | • | • | • |
5549 | Lijiang (LJG) | Nanjing (NKG) | 3h 0m | • | • | • | • | • | • | • |
5550 | Nanjing (NKG) | Lijiang (LJG) | 3h 5m | • | • | • | • | • | • | • |
5983 | Yan’an (ENY) | Yinchuan (INC) | 1h 10m | • | • | • | ||||
5984 | Yan’an (ENY) | Nanjing (NKG) | 2h 10m | • | • | • | ||||
5984 | Yinchuan (INC) | Yan’an (ENY) | 1h 10m | • | • | • | ||||
5281 | Xishuangbanna (JHG) | Nanjing (NKG) | 3h 30m | • | • | • | ||||
5983 | Nanjing (NKG) | Yan’an (ENY) | 2h 30m | • | • | • | ||||
5282 | Nanjing (NKG) | Xishuangbanna (JHG) | 3h 5m | • | • | • | ||||
5260 | Chengdu (TFU) | Hangzhou (HGH) | 3h 0m | • | • | • | • | |||
386 | Melbourne (MEL) | Hangzhou (HGH) | 11h 15m | • | • | |||||
5377 | Hangzhou (HGH) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
5378 | Harbin (HRB) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
5194 | Xishuangbanna (JHG) | Shijiazhuang (SJW) | 3h 15m | • | • | • | ||||
5193 | Shenyang (SHE) | Shijiazhuang (SJW) | 1h 30m | • | • | • | ||||
5193 | Shijiazhuang (SJW) | Xishuangbanna (JHG) | 4h 5m | • | • | • | ||||
5194 | Shijiazhuang (SJW) | Shenyang (SHE) | 2h 20m | • | • | • | ||||
432 | London (LHR) | Qingdao (TAO) | 11h 5m | • | • | |||||
5353 | Guangzhou (CAN) | Lijiang (LJG) | 2h 45m | • | • | • | • | • | • | • |
5354 | Lijiang (LJG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
5161 | Guangzhou (CAN) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
5559 | Beijing (PKX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
5657 | Beijing (PKX) | Xining (XNN) | 2h 35m | • | • | • | • | • | • | • |
5162 | Chengdu (TFU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
5560 | Chengdu (TFU) | Beijing (PKX) | 2h 35m | • | • | • | • | • | • | • |
5657 | Xining (XNN) | Yushu (YUS) | 1h 20m | • | • | • | • | • | • | • |
5227 | Guangzhou (CAN) | Chongqing (CKG) | 2h 5m | • | • | • | • | • | • | • |
5347 | Guangzhou (CAN) | Shijiazhuang (SJW) | 2h 40m | • | • | • | • | • | • | • |
5348 | Changchun (CGQ) | Shijiazhuang (SJW) | 2h 0m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Guangzhou (CAN) | 1h 55m | • | • | • | • | • | • | • |
5348 | Shijiazhuang (SJW) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
5347 | Shijiazhuang (SJW) | Changchun (CGQ) | 2h 0m | • | • | • | • | • | • | • |
480 | Sydney (SYD) | Qingdao (TAO) | 11h 10m | • | • | |||||
5108 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 40m | • | • | • | • | • | • | • |
5658 | Xining (XNN) | Beijing (PKX) | 2h 35m | • | • | • | • | • | • | • |
5658 | Yushu (YUS) | Xining (XNN) | 1h 25m | • | • | • | • | • | • | • |
5628 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | • | • | • | |
5628 | Wuhan (WUH) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | |
5182 | Lijiang (LJG) | Beijing (PKX) | 3h 25m | • | • | • | • | • | • | |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 25m | • | • | • | • | • | • | |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | |
5766 | Changchun (CGQ) | Changsha (CSX) | 3h 30m | • | • | • | • | • | • | • |
5765 | Changsha (CSX) | Changchun (CGQ) | 3h 35m | • | • | • | • | • | • | • |
5766 | Changsha (CSX) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
5765 | Sanya (SYX) | Changsha (CSX) | 2h 30m | • | • | • | • | • | • | • |
5376 | Zhengzhou (CGO) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
5375 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
5307 | Guangzhou (CAN) | Yinchuan (INC) | 3h 25m | • | • | • | • | • | • | • |
5030 | Yinchuan (INC) | Hangzhou (HGH) | 3h 25m | • | • | • | • | • | • | • |
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 2h 45m | • | • | • | • | • | • | |
5548 | Xishuangbanna (JHG) | Shanghai (PVG) | 3h 10m | • | • | • | • | |||
5288 | Guiyang (KWE) | Sanya (SYX) | 1h 55m | • | • | • | • | • | • | |
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | |
5254 | Nanjing (NKG) | Qingdao (TAO) | 1h 20m | • | • | • | • | • | • | |
5678 | Hulunbuir (NZH) | Beijing (PKX) | 2h 35m | • | • | • | • | |||
5181 | Beijing (PKX) | Lijiang (LJG) | 3h 15m | • | • | • | • | • | • | |
5677 | Beijing (PKX) | Hulunbuir (NZH) | 2h 45m | • | • | • | • | |||
5547 | Shanghai (PVG) | Xishuangbanna (JHG) | 4h 25m | • | • | • | • | |||
5287 | Sanya (SYX) | Guiyang (KWE) | 2h 10m | • | • | • | • | • | • | |
5253 | Qingdao (TAO) | Nanjing (NKG) | 1h 20m | • | • | • | • | • | • | |
5627 | Sanya (SYX) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | |
479 | Qingdao (TAO) | Sydney (SYD) | 10h 50m | • | ||||||
5627 | Wuhan (WUH) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | |
5774 | Haikou (HAK) | Chenzhou (HCZ) | 1h 35m | • | • | • | ||||
5773 | Chenzhou (HCZ) | Haikou (HAK) | 1h 55m | • | • | • | ||||
5774 | Chenzhou (HCZ) | Nanjing (NKG) | 1h 55m | • | • | • | ||||
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 45m | • | • | • | • | • | • | • |
5773 | Nanjing (NKG) | Chenzhou (HCZ) | 2h 10m | • | • | • | ||||
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 40m | • | • | • | • | • | • | • |
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 25m | • | • | • | • | • | • | |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 40m | • | • | • | • | • | • | |
5706 | Wuhan (WUH) | Haikou (HAK) | 2h 15m | • | • | • | • | |||
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | |
5217 | Beijing (PKX) | Ürümqi (URC) | 4h 20m | • | • | • | • | • | • | |
5218 | Ürümqi (URC) | Beijing (PKX) | 3h 30m | • | • | • | • | • | • | |
5223 | Haikou (HAK) | Guilin (KWL) | 1h 20m | • | • | • | • | • | • | • |
5149 | Hangzhou (HGH) | Yinchuan (INC) | 3h 5m | • | • | • | • | • | ||
5224 | Guilin (KWL) | Haikou (HAK) | 1h 20m | • | • | • | • | • | • | • |
5908 | Beijing (PKX) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | ||
5724 | Zhengzhou (CGO) | Sanya (SYX) | 3h 20m | • | • | • | • | • | ||
5705 | Haikou (HAK) | Wuhan (WUH) | 2h 35m | • | • | • | • | |||
462 | Melbourne (MEL) | Qingdao (TAO) | 11h 50m | • | • | |||||
5085 | Lijiang (LJG) | Jinan (TNA) | 3h 5m | • | • | • | • | • | • | |
5086 | Jinan (TNA) | Lijiang (LJG) | 3h 10m | • | • | • | • | • | • | |
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 35m | • | • | • | • | |||
5388 | Nanning (NNG) | Lijiang (LJG) | 1h 50m | • | • | • | • | • | • | |
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 30m | • | • | • | • | |||
5388 | Jieyang (SWA) | Nanning (NNG) | 1h 50m | • | • | • | • | • | • | |
461 | Qingdao (TAO) | Melbourne (MEL) | 11h 15m | • | • | |||||
5922 | Guangzhou (CAN) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | |
5932 | Changsha (CSX) | Beijing (PKX) | 2h 10m | • | • | • | • | • | • | |
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 5m | • | • | • | • | • | • | |
5585 | Haikou (HAK) | Guiyang (KWE) | 2h 0m | • | • | • | • | |||
5907 | Hangzhou (HGH) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | |
5271 | Anyang (HQQ) | Harbin (HRB) | 2h 40m | • | • | • | ||||
5739 | Lijiang (LJG) | Tianjin (TSN) | 3h 20m | • | • | • | • | • | • | |
5604 | Nanyang (NNY) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | |
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | • | • | • | • | |
5271 | Sanya (SYX) | Anyang (HQQ) | 3h 5m | • | • | • | ||||
5514 | Sanya (SYX) | Yichun (YIC) | 2h 20m | • | • | • | ||||
5740 | Tianjin (TSN) | Lijiang (LJG) | 3h 35m | • | • | • | • | • | • | |
5513 | Xi'an (XIY) | Yichun (YIC) | 2h 0m | • | • | • | ||||
5513 | Yichun (YIC) | Sanya (SYX) | 2h 10m | • | • | • | ||||
5514 | Yichun (YIC) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
5265 | Haikou (HAK) | Heze (HZA) | 2h 50m | • | • | • | • | |||
5266 | Heze (HZA) | Haikou (HAK) | 2h 55m | • | • | • | • | |||
5135 | Sanya (SYX) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | • |
5145 | Sanya (SYX) | Jinan (TNA) | 3h 40m | • | • | • | • | • | • | • |
5146 | Jinan (TNA) | Sanya (SYX) | 3h 25m | • | • | • | • | • | • | • |
5272 | Anyang (HQQ) | Sanya (SYX) | 3h 10m | • | • | • | ||||
5272 | Harbin (HRB) | Anyang (HQQ) | 2h 35m | • | • | • | ||||
5225 | Haikou (HAK) | Taiyuan (TYN) | 3h 10m | • | • | • | • | |||
5270 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | ||
5630 | Kunming (KMG) | Beijing (PKX) | 3h 35m | • | • | • | • | • | ||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 25m | • | • | • | ||||
5629 | Beijing (PKX) | Kunming (KMG) | 3h 40m | • | • | • | • | • | ||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 35m | • | • | • | ||||
431 | Qingdao (TAO) | London (LHR) | 11h 0m | • | • | |||||
5196 | Tianjin (TSN) | Sanya (SYX) | 4h 20m | • | • | • | • | • | ||
5136 | Hangzhou (HGH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | ||
5960 | Guiyang (KWE) | Beijing (PKX) | 2h 50m | • | • | • | • | • | ||
5959 | Beijing (PKX) | Guiyang (KWE) | 3h 0m | • | • | • | • | • | ||
5195 | Sanya (SYX) | Tianjin (TSN) | 4h 10m | • | • | • | • | • | ||
359 | Hangzhou (HGH) | Jeju City (CJU) | 2h 20m | • | • | |||||
5603 | Hangzhou (HGH) | Nanyang (NNY) | 2h 30m | • | • | • | • | |||
5587 | Sanya (SYX) | Nanning (NNG) | 1h 10m | • | • | • | ||||
5610 | Chongqing (CKG) | Lijiang (LJG) | 1h 40m | • | • | • | • | • | ||
5609 | Lijiang (LJG) | Chongqing (CKG) | 1h 50m | • | • | • | • | • | ||
5881 | Zhengzhou (CGO) | Hohhot (HET) | 1h 30m | • | • | • | • | • | ||
5035 | Chenzhou (HCZ) | Xi'an (XIY) | 2h 5m | • | • | • | ||||
5882 | Hohhot (HET) | Zhengzhou (CGO) | 1h 25m | • | • | • | • | • | ||
5554 | Quanzhou (JJN) | Sanya (SYX) | 2h 15m | • | • | • | ||||
5553 | Quanzhou (JJN) | Yancheng (YNZ) | 2h 10m | • | • | • | ||||
5144 | Guilin (KWL) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
5126 | Nanjing (NKG) | Sanya (SYX) | 2h 55m | • | • | • | • | • | • | |
5553 | Sanya (SYX) | Quanzhou (JJN) | 2h 20m | • | • | • | ||||
5125 | Sanya (SYX) | Nanjing (NKG) | 3h 10m | • | • | • | • | • | • | |
5943 | Sanya (SYX) | Chengdu (TFU) | 2h 20m | • | • | • | • | • | • | |
5605 | Sanya (SYX) | Taiyuan (TYN) | 3h 20m | • | • | • | • | • | • | |
5944 | Chengdu (TFU) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | |
5606 | Taiyuan (TYN) | Sanya (SYX) | 3h 30m | • | • | • | • | • | • | |
5143 | Xi'an (XIY) | Guilin (KWL) | 2h 20m | • | • | • | ||||
5554 | Yancheng (YNZ) | Quanzhou (JJN) | 2h 15m | • | • | • | ||||
360 | Jeju City (CJU) | Hangzhou (HGH) | 2h 10m | • | • | |||||
5015 | Haikou (HAK) | Zhuhai (ZUH) | 1h 5m | • | • | • | • | |||
5570 | Hohhot (HET) | Hefei (HFE) | 2h 5m | • | • | • | • | |||
5569 | Hefei (HFE) | Hohhot (HET) | 2h 5m | • | • | • | • | |||
5570 | Hefei (HFE) | Sanya (SYX) | 2h 50m | • | • | • | • | |||
385 | Hangzhou (HGH) | Melbourne (MEL) | 9h 55m | • | • | • | ||||
5649 | Lijiang (LJG) | Xiamen (XMN) | 2h 55m | • | • | • | • | |||
5236 | Nanning (NNG) | Jingzhou (SHS) | 2h 5m | • | • | • | • | |||
5588 | Nanning (NNG) | Sanya (SYX) | 1h 25m | • | • | • | • | |||
5921 | Beijing (PKX) | Guangzhou (CAN) | 3h 10m | • | • | • | • | • | ||
5931 | Beijing (PKX) | Changsha (CSX) | 3h 5m | • | • | • | • | • | ||
5236 | Jingzhou (SHS) | Qingdao (TAO) | 2h 20m | • | • | • | • | |||
5569 | Sanya (SYX) | Hefei (HFE) | 3h 0m | • | • | • | • | |||
5205 | Xi'an (XIY) | Lijiang (LJG) | 2h 20m | • | • | • | • | • | • | |
5650 | Xiamen (XMN) | Lijiang (LJG) | 3h 5m | • | • | • | • | |||
5016 | Zhuhai (ZUH) | Haikou (HAK) | 1h 10m | • | • | • | • | |||
5945 | Bazhong (BZX) | Nanning (NNG) | 2h 10m | • | • | |||||
5946 | Bazhong (BZX) | Qingdao (TAO) | 2h 20m | • | • | |||||
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 10m | • | • | • | • | • | • | |
5552 | Hangzhou (HGH) | Xi'an (XIY) | 2h 20m | • | • | • | ||||
5746 | Guilin (KWL) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | |
5859 | Lijiang (LJG) | Wuhan (WUH) | 2h 30m | • | • | • | ||||
5946 | Nanning (NNG) | Bazhong (BZX) | 2h 5m | • | • | |||||
5685 | Beijing (PKX) | Hinggan (YIE) | 2h 35m | • | • | |||||
634 | Busan (PUS) | Huangshan (TXN) | 2h 35m | • | • | |||||
5945 | Qingdao (TAO) | Bazhong (BZX) | 3h 0m | • | • | |||||
633 | Huangshan (TXN) | Busan (PUS) | 2h 20m | • | • | |||||
5844 | Ürümqi (URC) | Hangzhou (HGH) | 5h 0m | • | • | • | • | • | • | |
5860 | Wuhan (WUH) | Lijiang (LJG) | 2h 35m | • | • | • | ||||
5859 | Wuhan (WUH) | Yantai (YNT) | 1h 55m | • | • | • | ||||
5860 | Yantai (YNT) | Wuhan (WUH) | 2h 10m | • | • | • | ||||
5969 | Haikou (HAK) | Hangzhou (HGH) | 2h 10m | • | • | |||||
5914 | Haikou (HAK) | Beijing (PKX) | 3h 40m | • | • | • | • | |||
5586 | Guiyang (KWE) | Haikou (HAK) | 1h 40m | • | • | • | ||||
5763 | Guilin (KWL) | Linyi (LYI) | 2h 20m | • | • | • | ||||
5764 | Linyi (LYI) | Guilin (KWL) | 2h 40m | • | • | • | ||||
5854 | Changsha (CSX) | Lijiang (LJG) | 2h 10m | • | • | • | ||||
5274 | Haikou (HAK) | Shiyan (WDS) | 2h 50m | • | • | • | ||||
5346 | Hefei (HFE) | Lijiang (LJG) | 2h 50m | • | • | • | ||||
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 20m | • | • | • | • | • | ||
5828 | Nanchang (KHN) | Lijiang (LJG) | 2h 35m | • | • | • | ||||
5853 | Lijiang (LJG) | Changsha (CSX) | 2h 20m | • | • | • | ||||
5345 | Lijiang (LJG) | Hefei (HFE) | 2h 45m | • | • | • | ||||
5827 | Lijiang (LJG) | Nanchang (KHN) | 2h 30m | • | • | • | ||||
5573 | Lijiang (LJG) | Shijiazhuang (SJW) | 2h 55m | • | • | • | ||||
5235 | Jingzhou (SHS) | Nanning (NNG) | 2h 5m | • | • | • | ||||
5235 | Qingdao (TAO) | Jingzhou (SHS) | 3h 0m | • | • | • | ||||
5274 | Shiyan (WDS) | Shenyang (SHE) | 2h 50m | • | • | • | ||||
5529 | Haikou (HAK) | Nanning (NNG) | 1h 0m | • | • | • | • | |||
5530 | Nanning (NNG) | Haikou (HAK) | 1h 0m | • | • | • | • | |||
5913 | Beijing (PKX) | Haikou (HAK) | 3h 35m | • | • | |||||
420 | Bangkok (BKK) | Hangzhou (HGH) | 4h 30m | • | • | |||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 3h 50m | • | • | |||||
607 | Hangzhou (HGH) | Moscow (SVO) | 9h 30m | • | • | • | ||||
5901 | Hangzhou (HGH) | Tianjin (TSN) | 2h 15m | • | • | • | • | • | ||
5088 | Guiyang (KWE) | Lijiang (LJG) | 1h 25m | • | • | • | ||||
5087 | Guiyang (KWE) | Yancheng (YNZ) | 2h 30m | • | • | • | ||||
5087 | Lijiang (LJG) | Guiyang (KWE) | 1h 30m | • | • | • | ||||
5115 | Lijiang (LJG) | Chengdu (TFU) | 1h 25m | • | • | • | ||||
608 | Moscow (SVO) | Hangzhou (HGH) | 8h 30m | • | • | • | ||||
5160 | Qingdao (TAO) | Xi'an (XIY) | 2h 15m | • | • | |||||
5116 | Chengdu (TFU) | Lijiang (LJG) | 1h 20m | • | • | • | ||||
5551 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | |||||
5159 | Xi'an (XIY) | Qingdao (TAO) | 2h 10m | • | • | |||||
5088 | Yancheng (YNZ) | Guiyang (KWE) | 2h 35m | • | • | • | ||||
5269 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | ||||
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3h 30m | • | • | • | ||||
5264 | Nanchang (KHN) | Sanya (SYX) | 2h 25m | • | • | • | ||||
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3h 30m | • | • | • | ||||
5263 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | ||||
5242 | Dali (DLU) | Xi'an (XIY) | 2h 25m | • | • | • | • | • | ||
5761 | Enshi (ENH) | Haikou (HAK) | 2h 10m | • | • | |||||
5762 | Enshi (ENH) | Nanjing (NKG) | 1h 40m | • | • | |||||
5762 | Haikou (HAK) | Enshi (ENH) | 2h 0m | • | • | |||||
5308 | Yinchuan (INC) | Guangzhou (CAN) | 3h 5m | • | • | |||||
5051 | Lijiang (LJG) | Shiyan (WDS) | 2h 0m | • | • | |||||
5761 | Nanjing (NKG) | Enshi (ENH) | 1h 50m | • | • | |||||
5052 | Nanjing (NKG) | Shiyan (WDS) | 1h 45m | • | • | |||||
5902 | Tianjin (TSN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
5106 | Huangshan (TXN) | Xi'an (XIY) | 2h 5m | • | • | • | • | • | ||
5105 | Huangshan (TXN) | Xiamen (XMN) | 1h 15m | • | • | • | • | • | ||
5052 | Shiyan (WDS) | Lijiang (LJG) | 2h 20m | • | • | |||||
5051 | Shiyan (WDS) | Nanjing (NKG) | 1h 25m | • | • | |||||
5241 | Xi'an (XIY) | Dali (DLU) | 2h 30m | • | • | • | • | • | ||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2h 15m | • | • | • | • | • | ||
5106 | Xiamen (XMN) | Huangshan (TXN) | 1h 25m | • | • | • | • | • | ||
605 | Hangzhou (HGH) | Madrid (MAD) | 14h 0m | • | • | • | ||||
5564 | Guiyang (KWE) | Xi'an (XIY) | 1h 45m | • | • | • | ||||
5206 | Lijiang (LJG) | Xi'an (XIY) | 2h 15m | • | • | • | ||||
606 | Madrid (MAD) | Hangzhou (HGH) | 12h 15m | • | • | • | ||||
5563 | Xi'an (XIY) | Guiyang (KWE) | 1h 50m | • | • | • | ||||
620 | Bangkok (BKK) | Nanjing (NKG) | 4h 15m | • | • | |||||
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 25m | • | • | |||||
5891 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 25m | • | • | |||||
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3h 15m | • | • | |||||
5689 | Hangzhou (HGH) | Yichang (YIH) | 2h 0m | • | • | |||||
5690 | Guiyang (KWE) | Yichang (YIH) | 1h 25m | • | • | |||||
5351 | Lijiang (LJG) | Hangzhou (HGH) | 3h 0m | • | • | |||||
619 | Nanjing (NKG) | Bangkok (BKK) | 4h 30m | • | • | |||||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 30m | • | • | |||||
5892 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 10m | • | • | |||||
5690 | Yichang (YIH) | Hangzhou (HGH) | 1h 45m | • | • | |||||
5689 | Yichang (YIH) | Guiyang (KWE) | 1h 35m | • | • | |||||
365 | Hangzhou (HGH) | Osaka (KIX) | 2h 40m | • | ||||||
366 | Osaka (KIX) | Hangzhou (HGH) | 2h 50m | • | ||||||
5248 | Ankang (AKA) | Hangzhou (HGH) | 2h 10m | • | • | |||||
5896 | Changchun (CGQ) | Qingdao (TAO) | 1h 55m | • | • | |||||
5895 | Haikou (HAK) | Qingdao (TAO) | 3h 40m | • | • | |||||
5247 | Hangzhou (HGH) | Ankang (AKA) | 2h 25m | • | • | |||||
621 | Hangzhou (HGH) | Lisbon (LIS) | 13h 50m | • | ||||||
5169 | Hangzhou (HGH) | Zhongwei (ZHY) | 3h 10m | • | • | |||||
5537 | Shaoguan (HSC) | Haikou (HAK) | 1h 40m | • | ||||||
622 | Lisbon (LIS) | Hangzhou (HGH) | 13h 15m | • | ||||||
5361 | Lijiang (LJG) | Shenzhen (SZX) | 2h 25m | • | ||||||
5362 | Shenzhen (SZX) | Lijiang (LJG) | 3h 5m | • | ||||||
5895 | Qingdao (TAO) | Changchun (CGQ) | 1h 50m | • | • | |||||
5896 | Qingdao (TAO) | Haikou (HAK) | 3h 50m | • | • | |||||
5036 | Xi'an (XIY) | Chenzhou (HCZ) | 2h 15m | • | • | |||||
5537 | Xi'an (XIY) | Shaoguan (HSC) | 2h 25m | • | ||||||
5170 | Xining (XNN) | Zhongwei (ZHY) | 1h 0m | • | • | |||||
5170 | Zhongwei (ZHY) | Hangzhou (HGH) | 3h 10m | • | • | |||||
5169 | Zhongwei (ZHY) | Xining (XNN) | 0h 55m | • | • | |||||
5183 | Fuyang (FUG) | Harbin (HRB) | 3h 0m | • | • | |||||
5184 | Fuyang (FUG) | Sanya (SYX) | 2h 40m | • | • | |||||
5097 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | |||||
5795 | Haikou (HAK) | Jinan (TNA) | 3h 15m | • | • | |||||
5213 | Hangzhou (HGH) | Qingyang (IQN) | 2h 35m | • | • | |||||
5184 | Harbin (HRB) | Fuyang (FUG) | 3h 10m | • | • | |||||
5796 | Harbin (HRB) | Jinan (TNA) | 2h 30m | • | • | |||||
5214 | Qingyang (IQN) | Hangzhou (HGH) | 2h 45m | • | • | |||||
5213 | Qingyang (IQN) | Lanzhou (LHW) | 1h 15m | • | • | |||||
5214 | Lanzhou (LHW) | Qingyang (IQN) | 1h 15m | • | • | |||||
5098 | Jieyang (SWA) | Haikou (HAK) | 1h 35m | • | • | |||||
5183 | Sanya (SYX) | Fuyang (FUG) | 3h 5m | • | • | |||||
5796 | Jinan (TNA) | Haikou (HAK) | 3h 40m | • | • | |||||
5795 | Jinan (TNA) | Harbin (HRB) | 2h 20m | • | • |
Beijing Capital Airlines contact information
- JDIATA Code
- +8610 95375Call
- jdair.netVisit
Everything you need to know about Beijing Capital Airlines flights
Other popular airlines in Saudi Arabia
Beijing Capital Airlines information
IATA Code | JD |
---|---|
Routes | 380 |
Top route | Beijing Daxing Intl Airport to Kunming |
Airports served | 86 |
Top airport | Hangzhou |
