
BA
Find cheap British Airways flights
Search hundreds of travel sites at once for deals on British Airways flights
Good to know
Low season | January |
---|---|
High season | December |
Cheapest flight | 684 ﷼ |
FAQs about flying with British Airways
Top tips for flying with British Airways
British Airways customer reviews
Pros +
- "The crew was exceptional, the service was great and the entertainment options were abundant." (in 251 reviews)
Cons -
- I purchased business class food was uneatble cald sandwich. (in 155 reviews)
- Window was dirty from someone touching it on a previous flight. (in 1265 reviews)
- The airline could have kept middle seats open to instill more confidence in flying. (in 550 reviews)
Traveler rating:
Sort by:
British Airways flight status
British Airways route map - Which destinations does British Airways fly to?
Find out which destinations you can fly to direct with British Airways by entering your departure airport. If you want to know if British Airways flies a certain route, enter both the departure and destination airport before hitting search.All British Airways flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
82 | Abuja (ABV) | London (LHR) | 6h 35m | • | • | • | • | • | • | • |
118 | Bengaluru (BLR) | London (LHR) | 10h 50m | • | • | • | • | • | • | • |
8 | Tokyo (HND) | London (LHR) | 14h 50m | • | • | • | • | • | • | • |
276 | Hyderabad (HYD) | London (LHR) | 10h 35m | • | • | • | • | • | • | • |
178 | New York (JFK) | London (LHR) | 7h 15m | • | • | • | • | • | • | • |
83 | London (LHR) | Abuja (ABV) | 6h 15m | • | • | • | • | • | • | • |
191 | London (LHR) | Austin (AUS) | 10h 30m | • | • | • | • | • | • | • |
159 | London (LHR) | Hamilton (BDA) | 7h 25m | • | • | • | • | • | • | • |
119 | London (LHR) | Bengaluru (BLR) | 10h 10m | • | • | • | • | • | • | • |
229 | London (LHR) | Baltimore (BWI) | 8h 0m | • | • | • | • | • | • | • |
59 | London (LHR) | Cape Town (CPT) | 11h 35m | • | • | • | • | • | • | • |
219 | London (LHR) | Denver (DEN) | 9h 50m | • | • | • | • | • | • | • |
185 | London (LHR) | Newark (EWR) | 7h 50m | • | • | • | • | • | • | • |
520 | London (LHR) | Florence (FLR) | 2h 20m | • | • | • | • | • | • | • |
247 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
7 | London (LHR) | Tokyo (HND) | 13h 45m | • | • | • | • | • | • | • |
277 | London (LHR) | Hyderabad (HYD) | 9h 40m | • | • | • | • | • | • | • |
183 | London (LHR) | New York (JFK) | 8h 5m | • | • | • | • | • | • | • |
55 | London (LHR) | Johannesburg (JNB) | 11h 0m | • | • | • | • | • | • | • |
33 | London (LHR) | Kuala Lumpur (KUL) | 13h 10m | • | • | • | • | • | • | • |
281 | London (LHR) | Los Angeles (LAX) | 11h 15m | • | • | • | • | • | • | • |
75 | London (LHR) | Lagos (LOS) | 6h 35m | • | • | • | • | • | • | • |
65 | London (LHR) | Nairobi (NBO) | 9h 0m | • | • | • | • | • | • | • |
267 | London (LHR) | Portland (PDX) | 9h 55m | • | • | • | • | • | • | • |
289 | London (LHR) | Phoenix (PHX) | 10h 50m | • | • | • | • | • | • | • |
263 | London (LHR) | Riyadh (RUH) | 6h 40m | • | • | • | • | • | • | • |
265 | London (LHR) | San Diego (SAN) | 11h 20m | • | • | • | • | • | • | • |
285 | London (LHR) | San Francisco (SFO) | 11h 5m | • | • | • | • | • | • | • |
85 | London (LHR) | Vancouver (YVR) | 9h 40m | • | • | • | • | • | • | • |
262 | Riyadh (RUH) | London (LHR) | 6h 55m | • | • | • | • | • | • | • |
1481 | Glasgow (GLA) | London (LGW) | 2h 10m | • | • | • | • | • | • | • |
190 | Austin (AUS) | London (LHR) | 9h 30m | • | • | • | • | • | • | • |
228 | Baltimore (BWI) | London (LHR) | 7h 15m | • | • | • | • | • | • | • |
58 | Cape Town (CPT) | London (LHR) | 11h 40m | • | • | • | • | • | • | • |
218 | Denver (DEN) | London (LHR) | 9h 0m | • | • | • | • | • | • | • |
184 | Newark (EWR) | London (LHR) | 7h 5m | • | • | • | • | • | • | • |
246 | Sao Paulo (GRU) | London (LHR) | 11h 20m | • | • | • | • | • | • | • |
54 | Johannesburg (JNB) | London (LHR) | 11h 15m | • | • | • | • | • | • | • |
280 | Los Angeles (LAX) | London (LHR) | 10h 30m | • | • | • | • | • | • | • |
74 | Lagos (LOS) | London (LHR) | 6h 35m | • | • | • | • | • | • | • |
266 | Portland (PDX) | London (LHR) | 9h 35m | • | • | • | • | • | • | • |
264 | San Diego (SAN) | London (LHR) | 10h 45m | • | • | • | • | • | • | • |
84 | Vancouver (YVR) | London (LHR) | 9h 20m | • | • | • | • | • | • | • |
243 | London (LHR) | Mexico City (MEX) | 11h 35m | • | • | • | • | • | • | • |
242 | Mexico City (MEX) | London (LHR) | 10h 30m | • | • | • | • | • | • | • |
168 | Shanghai (PVG) | London (LHR) | 14h 30m | • | • | • | • | • | • | • |
169 | London (LHR) | Shanghai (PVG) | 12h 45m | • | • | • | • | • | • | • |
67 | London (LHR) | Philadelphia (PHL) | 7h 55m | • | • | • | • | • | • | |
885 | Bucharest (OTP) | London (LHR) | 3h 35m | • | • | • | • | • | • | |
1480 | London (LGW) | Glasgow (GLA) | 2h 10m | • | • | • | • | • | • | |
158 | Hamilton (BDA) | London (LHR) | 6h 55m | • | • | • | • | • | • | |
206 | Miami (MIA) | London (LHR) | 8h 55m | • | • | • | • | • | • | |
64 | Nairobi (NBO) | London (LHR) | 9h 5m | • | • | • | • | • | • | |
274 | Las Vegas (LAS) | London (LHR) | 10h 0m | • | • | • | • | • | • | |
249 | London (LHR) | Rio de Janeiro (GIG) | 11h 40m | • | • | • | • | • | • | |
292 | Washington, D.C. (IAD) | London (LHR) | 7h 35m | • | • | • | • | • | • | |
122 | Doha (DOH) | London (LHR) | 7h 25m | • | • | • | • | • | ||
295 | London (LHR) | Chicago (ORD) | 8h 45m | • | • | • | • | • | ||
8488 | Málaga (AGP) | London (LCY) | 2h 55m | • | • | • | • | • | ||
521 | Florence (FLR) | London (LHR) | 2h 25m | • | • | • | • | • | ||
8487 | London (LCY) | Málaga (AGP) | 2h 55m | • | • | • | • | • | ||
123 | London (LHR) | Doha (DOH) | 6h 55m | • | • | • | • | • | ||
294 | Chicago (ORD) | London (LHR) | 7h 55m | • | • | • | • | • | ||
66 | Philadelphia (PHL) | London (LHR) | 7h 10m | • | • | • | • | • | • | • |
105 | London (LHR) | Dubai (DXB) | 7h 20m | • | • | • | • | |||
890 | London (LHR) | Tbilisi (TBS) | 5h 5m | • | • | • | • | |||
32 | Hong Kong (HKG) | London (LHR) | 14h 30m | • | • | • | • | • | • | • |
884 | London (LHR) | Bucharest (OTP) | 3h 20m | • | • | • | • | |||
275 | London (LHR) | Las Vegas (LAS) | 10h 40m | • | • | • | • | |||
238 | Boston (BOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | |
256 | New Delhi (DEL) | London (LHR) | 9h 50m | • | • | • | • | • | • | • |
31 | London (LHR) | Hong Kong (HKG) | 12h 55m | • | • | • | • | • | • | |
257 | London (LHR) | New Delhi (DEL) | 8h 40m | • | • | • | • | • | • | • |
198 | Mumbai (BOM) | London (LHR) | 9h 55m | • | • | • | • | • | • | • |
199 | London (LHR) | Mumbai (BOM) | 9h 30m | • | • | • | • | • | • | • |
8462 | Ibiza (IBZ) | London (LCY) | 2h 35m | • | • | • | • | |||
8461 | London (LCY) | Ibiza (IBZ) | 2h 25m | • | • | • | • | |||
207 | London (LHR) | Miami (MIA) | 9h 35m | • | • | • | • | • | • | • |
3279 | London (LCY) | Florence (FLR) | 2h 15m | • | • | • | • | |||
2065 | London (LGW) | Port Louis (MRU) | 11h 55m | • | • | • | ||||
491 | Gibraltar (GIB) | London (LHR) | 3h 0m | • | • | • | ||||
248 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 2h 50m | • | • | • | ||||
248 | Rio de Janeiro (GIG) | London (LHR) | 11h 20m | • | • | • | ||||
2202 | Cancún (CUN) | London (LGW) | 9h 35m | • | • | • | • | • | • | • |
2203 | London (LGW) | Cancún (CUN) | 10h 30m | • | • | • | • | • | • | • |
61 | London (LHR) | Malé (MLE) | 10h 25m | • | • | • | ||||
313 | Amman (AMM) | London (LHR) | 5h 45m | • | • | • | • | • | • | |
194 | Houston (IAH) | London (LHR) | 9h 20m | • | • | • | • | • | • | • |
11 | London (LHR) | Singapore (SIN) | 13h 40m | • | • | • | • | • | • | • |
286 | San Francisco (SFO) | London (LHR) | 10h 35m | • | • | • | • | • | • | • |
891 | Tbilisi (TBS) | London (LHR) | 5h 30m | • | • | |||||
106 | Dubai (DXB) | London (LHR) | 7h 45m | • | • | |||||
490 | London (LHR) | Gibraltar (GIB) | 2h 55m | • | • | |||||
288 | Phoenix (PHX) | London (LHR) | 10h 0m | • | • | • | • | • | • | |
12 | Singapore (SIN) | London (LHR) | 14h 10m | • | • | • | • | • | • | |
4473 | Dublin (DUB) | London (LCY) | 1h 35m | • | • | • | • | • | ||
4472 | London (LCY) | Dublin (DUB) | 1h 25m | • | • | • | • | • | ||
254 | Bridgetown (BGI) | London (LHR) | 8h 15m | • | • | • | • | • | • | |
255 | London (LHR) | Bridgetown (BGI) | 8h 55m | • | • | • | • | • | • | |
195 | London (LHR) | Houston (IAH) | 10h 25m | • | • | • | • | • | • | |
3280 | Florence (FLR) | London (LCY) | 2h 15m | • | • | • | ||||
98 | Toronto (YYZ) | London (LHR) | 7h 15m | • | • | • | • | • | • | |
620 | London (LHR) | Larnaca (LCA) | 4h 35m | • | • | • | ||||
366 | London (LHR) | Marseille (MRS) | 2h 0m | • | • | |||||
367 | Marseille (MRS) | London (LHR) | 2h 5m | • | • | |||||
673 | Larnaca (LCA) | London (LHR) | 5h 10m | • | • | • | • | • | ||
125 | London (LHR) | Manama (BAH) | 6h 35m | • | • | • | ||||
848 | London (LHR) | Zagreb (ZAG) | 2h 20m | • | • | |||||
921 | Stuttgart (STR) | London (LHR) | 1h 55m | • | • | |||||
849 | Zagreb (ZAG) | London (LHR) | 2h 40m | • | • | |||||
7305 | London (LCY) | Milan (LIN) | 1h 55m | • | • | • | • | • | ||
7306 | Milan (LIN) | London (LCY) | 1h 55m | • | • | • | • | • | ||
226 | Atlanta (ATL) | London (LHR) | 8h 20m | • | • | • | • | • | • | • |
227 | London (LHR) | Atlanta (ATL) | 9h 20m | • | • | • | • | • | • | • |
239 | London (LHR) | Boston (BOS) | 7h 35m | • | • | • | • | • | • | • |
557 | Rome (FCO) | London (LHR) | 2h 50m | • | ||||||
249 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 20m | • | ||||||
8485 | London (LCY) | Palma de Mallorca (PMI) | 2h 25m | • | ||||||
556 | London (LHR) | Rome (FCO) | 2h 40m | • | ||||||
8486 | Palma de Mallorca (PMI) | London (LCY) | 2h 35m | • | ||||||
8477 | London (LCY) | Nice (NCE) | 2h 0m | • | ||||||
690 | London (LHR) | Ljubljana (LJU) | 2h 15m | • | ||||||
691 | Ljubljana (LJU) | London (LHR) | 2h 25m | • | ||||||
81 | London (LHR) | Accra (ACC) | 6h 35m | • | • | • | • | • | • | • |
8493 | London (LCY) | Berlin (BER) | 1h 45m | • | • | • | • | • | ||
575 | Milan (LIN) | London (LHR) | 2h 5m | • | • | • | ||||
582 | London (LHR) | Milan (MXP) | 2h 5m | • | • | |||||
583 | Milan (MXP) | London (LHR) | 2h 0m | • | • | |||||
78 | Accra (ACC) | London (LHR) | 6h 55m | • | • | • | • | • | • | • |
920 | London (LHR) | Stuttgart (STR) | 1h 40m | • | • | • | ||||
8453 | London (LCY) | Amsterdam (AMS) | 1h 10m | • | • | • | • | • | ||
217 | London (LHR) | Washington, D.C. (IAD) | 8h 10m | • | • | • | • | • | • | |
8454 | Amsterdam (AMS) | London (LCY) | 1h 10m | • | • | • | • | |||
8765 | London (LCY) | Zurich (ZRH) | 1h 35m | • | • | • | • | • | ||
8766 | Zurich (ZRH) | London (LCY) | 1h 40m | • | • | • | • | • | ||
892 | London (LHR) | Sofia (SOF) | 3h 10m | • | ||||||
893 | Sofia (SOF) | London (LHR) | 3h 20m | • | ||||||
8494 | Berlin (BER) | London (LCY) | 1h 55m | • | • | • | • | • | ||
8723 | Glasgow (GLA) | London (LCY) | 1h 35m | • | • | • | • | • | ||
2276 | Las Vegas (LAS) | London (LGW) | 10h 10m | • | • | |||||
2277 | London (LGW) | Las Vegas (LAS) | 10h 55m | • | • | |||||
133 | London (LHR) | Jeddah (JED) | 6h 15m | • | • | • | • | |||
2160 | Islamabad (ISB) | London (LGW) | 8h 55m | • | • | • | ||||
253 | London (LHR) | Nassau (NAS) | 9h 20m | • | • | • | • | • | ||
253 | Nassau (NAS) | George Town (GCM) | 1h 40m | • | • | • | • | • | ||
2161 | London (LGW) | Islamabad (ISB) | 7h 50m | • | • | • | ||||
252 | George Town (GCM) | Nassau (NAS) | 1h 35m | • | • | • | • | • | ||
252 | Nassau (NAS) | London (LHR) | 8h 35m | • | • | • | • | • | ||
312 | London (LHR) | Amman (AMM) | 5h 5m | • | • | • | • | • | • | • |
8760 | Barcelona (BCN) | London (LCY) | 2h 15m | • | • | |||||
8759 | London (LCY) | Barcelona (BCN) | 2h 10m | • | • | |||||
905 | Frankfurt am Main (FRA) | London (LHR) | 1h 50m | • | • | |||||
904 | London (LHR) | Frankfurt am Main (FRA) | 1h 40m | • | • | |||||
2525 | Saint Peter (JER) | London (LGW) | 1h 10m | • | ||||||
2524 | London (LGW) | Saint Peter (JER) | 1h 10m | • | ||||||
99 | London (LHR) | Toronto (YYZ) | 7h 55m | • | • | • | • | • | • | |
2037 | London (LGW) | Orlando (MCO) | 9h 30m | • | • | • | • | • | • | • |
2036 | Orlando (MCO) | London (LGW) | 8h 40m | • | • | • | • | • | • | • |
388 | London (LHR) | Cairo (CAI) | 5h 0m | • | • | • | • | • | ||
8757 | Belfast (BHD) | London (LCY) | 1h 30m | • | • | |||||
132 | Jeddah (JED) | London (LHR) | 6h 50m | • | • | |||||
4456 | London (LCY) | Rotterdam (RTM) | 0h 55m | • | • | |||||
4457 | Rotterdam (RTM) | London (LCY) | 0h 55m | • | • | |||||
1491 | Glasgow (GLA) | London (LHR) | 1h 35m | • | ||||||
8705 | Edinburgh (EDI) | London (LCY) | 1h 40m | • | • | • | • | • | ||
8716 | London (LCY) | Edinburgh (EDI) | 1h 25m | • | • | • | • | |||
8720 | London (LCY) | Glasgow (GLA) | 1h 20m | • | • | • | • | • | ||
2650 | London (LGW) | Seville (SVQ) | 2h 40m | • | • | |||||
1385 | Manchester (MAN) | London (LHR) | 1h 15m | • | • | • | • | • | ||
8758 | London (LCY) | Belfast (BHD) | 1h 15m | • | • | • | • | • | ||
8735 | Frankfurt am Main (FRA) | London (LCY) | 1h 35m | • | • | • | • | • | ||
8734 | London (LCY) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | ||
2231 | London (LGW) | Bangkok (BKK) | 11h 55m | • | • | • | ||||
120 | Cincinnati (CVG) | London (LHR) | 7h 50m | • | • | • | • | |||
634 | London (LHR) | Athens (ATH) | 3h 50m | • | • | • | • | |||
861 | Prague (PRG) | London (LHR) | 2h 15m | • | • | • | • | • | ||
958 | London (LHR) | Munich (MUC) | 1h 55m | • | • | • | • | • | • | |
499 | Lisbon (LIS) | London (LHR) | 2h 55m | • | • | |||||
2157 | London (LGW) | St. John's (ANU) | 8h 50m | • | • | • | • | |||
1321 | Newcastle upon Tyne (NCL) | London (LHR) | 1h 25m | • | • | • | • | |||
8476 | Nice (NCE) | London (LCY) | 2h 0m | • | • | • | • | |||
304 | London (LHR) | Paris (CDG) | 1h 20m | • | • | • | • | • | ||
862 | London (LHR) | Prague (PRG) | 2h 0m | • | • | |||||
124 | Manama (BAH) | London (LHR) | 6h 55m | • | ||||||
1426 | London (LHR) | Belfast (BHD) | 1h 25m | • | • | • | • | • | • | |
222 | Nashville (BNA) | London (LHR) | 8h 15m | • | • | • | • | • | • | |
2167 | London (LGW) | Tampa (TPA) | 9h 35m | • | • | • | • | • | • | |
223 | London (LHR) | Nashville (BNA) | 9h 15m | • | • | • | • | • | • | |
2166 | Tampa (TPA) | London (LGW) | 8h 40m | • | • | • | • | • | • | |
2157 | St. John's (ANU) | Basseterre (SKB) | 0h 50m | • | • | |||||
2641 | Málaga (AGP) | London (LGW) | 2h 55m | • | ||||||
2640 | London (LGW) | Málaga (AGP) | 3h 0m | • | ||||||
792 | London (LHR) | Gothenburg (GOT) | 2h 0m | • | • | |||||
2651 | Seville (SVQ) | London (LGW) | 2h 45m | • | • | |||||
2817 | Algiers (ALG) | London (LGW) | 2h 50m | • | ||||||
309 | Paris (CDG) | London (LHR) | 1h 20m | • | • | • | • | |||
801 | Reykjavik (KEF) | London (LHR) | 3h 15m | • | ||||||
2816 | London (LGW) | Algiers (ALG) | 2h 45m | • | ||||||
800 | London (LHR) | Reykjavik (KEF) | 3h 5m | • | ||||||
725 | Geneva (GVA) | London (LHR) | 1h 45m | • | • | • | ||||
121 | London (LHR) | Cincinnati (CVG) | 8h 35m | • | • | • | ||||
35 | London (LHR) | Chennai (MAA) | 10h 20m | • | • | • | • | • | • | • |
943 | Düsseldorf (DUS) | London (LHR) | 1h 30m | • | • | • | • | • | ||
724 | London (LHR) | Geneva (GVA) | 1h 40m | • | • | • | ||||
427 | Naples (NAP) | London (LHR) | 3h 0m | • | • | • | • | • | • | • |
756 | London (LHR) | Basel (BSL) | 1h 45m | • | • | • | • | • | • | |
2655 | Alicante (ALC) | London (LGW) | 2h 40m | • | ||||||
2230 | Bangkok (BKK) | London (LGW) | 13h 35m | • | • | |||||
401 | Cairo (CAI) | London (LHR) | 5h 30m | • | • | • | • | • | ||
2067 | London (LGW) | Accra (ACC) | 6h 35m | • | ||||||
2702 | London (LGW) | Granadilla (TFS) | 4h 35m | • | ||||||
376 | London (LHR) | Toulouse (TLS) | 1h 55m | • | • | • | • | • | ||
2703 | Granadilla (TFS) | London (LGW) | 4h 30m | • | ||||||
2156 | St. John's (ANU) | London (LGW) | 8h 0m | • | • | |||||
631 | Athens (ATH) | London (LHR) | 4h 5m | • | • | • | ||||
942 | London (LHR) | Düsseldorf (DUS) | 1h 25m | • | • | • | • | • | • | |
507 | Faro (FAO) | London (LHR) | 2h 55m | • | • | |||||
2668 | London (LGW) | Porto (OPO) | 2h 35m | • | ||||||
536 | London (LHR) | Naples (NAP) | 2h 55m | • | • | |||||
36 | Chennai (MAA) | London (LHR) | 11h 5m | • | • | • | • | • | • | • |
454 | London (LHR) | Málaga (AGP) | 2h 55m | • | ||||||
1490 | London (LHR) | Glasgow (GLA) | 1h 30m | • | ||||||
52 | Seattle (SEA) | London (LHR) | 9h 20m | • | • | • | • | • | • | |
95 | London (LHR) | Montreal (YUL) | 7h 10m | • | • | • | • | • | • | |
171 | London (LHR) | Pittsburgh (PIT) | 8h 5m | • | • | • | ||||
170 | Pittsburgh (PIT) | London (LHR) | 7h 25m | • | • | • | ||||
869 | Budapest (BUD) | London (LHR) | 2h 50m | • | • | |||||
835 | Dublin (DUB) | London (LHR) | 1h 35m | • | • | • | • | • | ||
793 | Gothenburg (GOT) | London (LHR) | 2h 15m | • | • | • | ||||
1339 | Saint Peter (JER) | London (LHR) | 1h 10m | • | • | |||||
868 | London (LHR) | Budapest (BUD) | 2h 40m | • | • | |||||
506 | London (LHR) | Faro (FAO) | 2h 55m | • | ||||||
354 | London (LHR) | Nice (NCE) | 2h 15m | • | ||||||
408 | London (LHR) | Valencia (VLC) | 2h 25m | • | • | |||||
355 | Nice (NCE) | London (LHR) | 2h 15m | • | ||||||
409 | Valencia (VLC) | London (LHR) | 2h 45m | • | • | |||||
1350 | London (LHR) | Saint Peter (JER) | 1h 0m | • | • | • | • | • | ||
464 | London (LHR) | Madrid (MAD) | 2h 25m | • | ||||||
465 | Madrid (MAD) | London (LHR) | 2h 25m | • | ||||||
675 | Istanbul (IST) | London (LHR) | 4h 15m | • | • | • | • | |||
564 | London (LHR) | Milan (LIN) | 2h 5m | • | • | • | ||||
8234 | Cambridge (CBG) | Gothenburg (GOT) | 1h 55m | • | • | |||||
8233 | Gothenburg (GOT) | Cambridge (CBG) | 2h 0m | • | • | |||||
1404 | London (LHR) | Manchester (MAN) | 1h 5m | • | • | • | ||||
763 | Oslo (OSL) | London (LHR) | 2h 30m | • | • | |||||
707 | Vienna (VIE) | London (LHR) | 2h 30m | • | • | • | • | • | ||
2654 | London (LGW) | Alicante (ALC) | 2h 40m | • | • | |||||
1338 | London (LHR) | Newcastle upon Tyne (NCL) | 1h 15m | • | • | • | • | |||
947 | Munich (MUC) | London (LHR) | 2h 10m | • | • | |||||
449 | Amsterdam (AMS) | London (LHR) | 1h 20m | • | ||||||
487 | Barcelona (BCN) | London (LHR) | 2h 25m | • | ||||||
2721 | Dubrovnik (DBV) | London (LGW) | 3h 0m | • | • | |||||
2720 | London (LGW) | Dubrovnik (DBV) | 2h 45m | • | • | |||||
2239 | London (LGW) | Port of Spain (POS) | 9h 15m | • | ||||||
448 | London (LHR) | Amsterdam (AMS) | 1h 20m | • | ||||||
486 | London (LHR) | Barcelona (BCN) | 2h 15m | • | ||||||
836 | London (LHR) | Dublin (DUB) | 1h 30m | • | • | |||||
1440 | London (LHR) | Edinburgh (EDI) | 1h 25m | • | ||||||
706 | London (LHR) | Vienna (VIE) | 2h 20m | • | • | • | • | • | ||
2669 | Porto (OPO) | London (LGW) | 2h 25m | • | ||||||
2238 | Port of Spain (POS) | London (LGW) | 8h 30m | • | ||||||
821 | Copenhagen (CPH) | London (LHR) | 2h 10m | • | • | |||||
2262 | Kingston (KIN) | London (LGW) | 9h 0m | • | ||||||
820 | London (LHR) | Copenhagen (CPH) | 1h 55m | • | • | |||||
364 | London (LHR) | Lyon (LYS) | 1h 45m | • | ||||||
714 | London (LHR) | Zurich (ZRH) | 1h 50m | • | ||||||
365 | Lyon (LYS) | London (LHR) | 1h 50m | • | ||||||
2204 | Punta Cana (PUJ) | London (LGW) | 8h 15m | • | ||||||
715 | Zurich (ZRH) | London (LHR) | 1h 55m | • | ||||||
377 | Toulouse (TLS) | London (LHR) | 2h 5m | • | • | • | ||||
16 | Sydney (SYD) | Singapore (SIN) | 8h 20m | • | • | • | • | • | ||
2066 | Accra (ACC) | London (LGW) | 6h 35m | • | • | • | ||||
786 | London (LHR) | Stockholm (ARN) | 2h 30m | • | • | |||||
49 | London (LHR) | Seattle (SEA) | 9h 50m | • | • | • | • | |||
2705 | Arrecife (ACE) | London (LGW) | 3h 55m | • | ||||||
777 | Stockholm (ARN) | London (LHR) | 2h 50m | • | • | |||||
997 | Berlin (BER) | London (LHR) | 2h 5m | • | • | |||||
395 | Brussels (BRU) | London (LHR) | 1h 25m | • | • | |||||
1435 | Edinburgh (EDI) | London (LHR) | 1h 35m | • | • | |||||
959 | Hannover (HAJ) | London (LHR) | 1h 35m | • | ||||||
975 | Hamburg (HAM) | London (LHR) | 1h 50m | • | • | |||||
873 | Krakow (KRK) | London (LHR) | 2h 30m | • | • | |||||
2704 | London (LGW) | Arrecife (ACE) | 4h 30m | • | ||||||
2614 | London (LGW) | Luqa (MLA) | 3h 15m | • | ||||||
996 | London (LHR) | Berlin (BER) | 1h 55m | • | • | |||||
394 | London (LHR) | Brussels (BRU) | 1h 15m | • | • | |||||
974 | London (LHR) | Hamburg (HAM) | 1h 40m | • | • | |||||
676 | London (LHR) | Istanbul (IST) | 4h 0m | • | • | |||||
872 | London (LHR) | Krakow (KRK) | 2h 30m | • | • | |||||
2615 | Luqa (MLA) | London (LGW) | 3h 20m | • | ||||||
2256 | Basseterre (SKB) | St. John's (ANU) | 0h 30m | • | ||||||
879 | Warsaw (WAW) | London (LHR) | 2h 45m | • | ||||||
418 | London (LHR) | Luxembourg (LUX) | 1h 20m | • | ||||||
878 | London (LHR) | Warsaw (WAW) | 2h 30m | • | ||||||
419 | Luxembourg (LUX) | London (LHR) | 1h 40m | • | ||||||
605 | Pisa (PSA) | London (LHR) | 2h 25m | • | • | • | ||||
2158 | Georgetown (GEO) | Castries (UVF) | 1h 40m | • | • | |||||
2159 | London (LGW) | Castries (UVF) | 8h 55m | • | • | |||||
504 | London (LHR) | Lisbon (LIS) | 2h 50m | • | • | • | • | |||
2159 | Castries (UVF) | Georgetown (GEO) | 1h 40m | • | • | |||||
2158 | Castries (UVF) | London (LGW) | 8h 15m | • | • | |||||
1467 | Inverness (INV) | London (LHR) | 1h 40m | • | • | • | ||||
94 | Montreal (YUL) | London (LHR) | 6h 40m | • | • | • | ||||
807 | Billund (BLL) | London (LHR) | 1h 45m | • | • | |||||
806 | London (LHR) | Billund (BLL) | 1h 40m | • | • | |||||
928 | London (LHR) | Tirana (TIA) | 3h 0m | • | • | |||||
451 | Palma de Mallorca (PMI) | London (LHR) | 2h 30m | • | • | |||||
611 | Palermo (PMO) | London (LHR) | 3h 10m | • | • | • | ||||
15 | Singapore (SIN) | Sydney (SYD) | 7h 40m | • | • | • | • | |||
2711 | Puerto del Rosario (FUE) | London (LGW) | 4h 25m | • | ||||||
2710 | London (LGW) | Puerto del Rosario (FUE) | 4h 20m | • | ||||||
766 | London (LHR) | Oslo (OSL) | 2h 10m | • | ||||||
450 | London (LHR) | Palma de Mallorca (PMI) | 2h 25m | • | ||||||
598 | London (LHR) | Venice (VCE) | 2h 15m | • | • | |||||
929 | Tirana (TIA) | London (LHR) | 3h 20m | • | ||||||
599 | Venice (VCE) | London (LHR) | 2h 25m | • | • | |||||
1315 | Aberdeen (ABZ) | London (LHR) | 1h 30m | • | • | |||||
455 | Málaga (AGP) | London (LHR) | 2h 50m | • | • | |||||
1413 | Belfast (BHD) | London (LHR) | 1h 20m | • | ||||||
649 | Corfu (CFU) | London (LHR) | 3h 25m | • | ||||||
933 | Cologne (CGN) | London (LHR) | 1h 20m | • | • | |||||
2780 | London (LGW) | Paphos (PFO) | 4h 35m | • | • | |||||
2670 | London (LGW) | Palma de Mallorca (PMI) | 2h 25m | • | ||||||
1314 | London (LHR) | Aberdeen (ABZ) | 1h 35m | • | ||||||
648 | London (LHR) | Corfu (CFU) | 3h 15m | • | ||||||
1466 | London (LHR) | Inverness (INV) | 1h 40m | • | ||||||
2671 | Palma de Mallorca (PMI) | London (LGW) | 2h 40m | • | ||||||
757 | Basel (BSL) | London (LHR) | 1h 45m | • | ||||||
2663 | Faro (FAO) | London (LGW) | 2h 55m | • | ||||||
2662 | London (LGW) | Faro (FAO) | 2h 55m | • | ||||||
2588 | London (LGW) | Verona (VRN) | 2h 10m | • | ||||||
610 | London (LHR) | Palermo (PMO) | 2h 55m | • | ||||||
668 | London (LHR) | Marrakech (RAK) | 3h 40m | • | • | |||||
250 | Santiago (SCL) | London (LHR) | 14h 10m | • | • | |||||
2589 | Verona (VRN) | London (LGW) | 2h 5m | • | ||||||
2573 | Bordeaux (BOD) | London (LGW) | 1h 40m | • | ||||||
2572 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | ||||||
251 | London (LHR) | Santiago (SCL) | 14h 40m | • | • | |||||
541 | Bologna (BLQ) | London (LHR) | 2h 20m | • | • | |||||
540 | London (LHR) | Bologna (BLQ) | 2h 10m | • | • |
British Airways contact information
- BAIATA Code
- +44 344 493 0787Call
- britishairways.comVisit
Everything you need to know about British Airways flights
Other popular airlines in Saudi Arabia
British Airways information
IATA Code | BA |
---|---|
Routes | 366 |
Top route | London Heathrow Airport to Edinburgh |
Airports served | 180 |
Top airport | London Heathrow |
