
F8
Find cheap Flair Airlines flights
Search hundreds of travel sites at once for deals on Flair Airlines flights
FAQs about flying with Flair Airlines
Flair Airlines customer reviews
Traveler rating:
Sort by:
Flair Airlines flight status
Flair Airlines route map - Which destinations does Flair Airlines fly to?
Find out which destinations you can fly to direct with Flair Airlines by entering your departure airport. If you want to know if Flair Airlines flies a certain route, enter both the departure and destination airport before hitting search.All Flair Airlines flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1846 | Vancouver (YVR) | San Francisco (SFO) | 2h 30m | • | • | • | • | • | • | • |
758 | Kelowna (YLW) | Edmonton (YEG) | 1h 20m | • | • | • | • | • | • | • |
817 | Calgary (YYC) | Vancouver (YVR) | 1h 40m | • | • | • | • | • | • | • |
664 | Abbotsford (YXX) | Toronto (YYZ) | 4h 30m | • | • | • | • | • | • | • |
504 | Abbotsford (YXX) | Calgary (YYC) | 1h 25m | • | • | • | • | • | • | • |
702 | Abbotsford (YXX) | Edmonton (YEG) | 1h 35m | • | • | • | • | • | • | • |
505 | Calgary (YYC) | Abbotsford (YXX) | 1h 30m | • | • | • | • | • | • | • |
800 | Vancouver (YVR) | Calgary (YYC) | 1h 30m | • | • | • | • | • | • | • |
820 | Vancouver (YVR) | Edmonton (YEG) | 1h 35m | • | • | • | • | • | • | • |
624 | Calgary (YYC) | Toronto (YYZ) | 3h 55m | • | • | • | • | • | • | • |
703 | Edmonton (YEG) | Abbotsford (YXX) | 1h 35m | • | • | • | • | • | • | • |
821 | Edmonton (YEG) | Vancouver (YVR) | 1h 45m | • | • | • | • | • | • | • |
759 | Edmonton (YEG) | Kelowna (YLW) | 1h 15m | • | • | • | • | • | • | • |
665 | Toronto (YYZ) | Abbotsford (YXX) | 5h 0m | • | • | • | • | • | • | • |
629 | Toronto (YYZ) | Calgary (YYC) | 4h 15m | • | • | • | • | • | • | • |
630 | Edmonton (YEG) | Toronto (YYZ) | 3h 50m | • | • | • | • | • | • | • |
631 | Toronto (YYZ) | Edmonton (YEG) | 4h 15m | • | • | • | • | • | • | • |
856 | Vancouver (YVR) | Winnipeg (YWG) | 2h 45m | • | • | • | • | • | • | • |
857 | Winnipeg (YWG) | Vancouver (YVR) | 3h 10m | • | • | • | • | • | • | • |
603 | Toronto (YYZ) | Vancouver (YVR) | 5h 10m | • | • | • | • | • | • | • |
642 | Winnipeg (YWG) | Toronto (YYZ) | 2h 30m | • | • | • | ||||
643 | Toronto (YYZ) | Winnipeg (YWG) | 2h 40m | • | • | • | ||||
1876 | Vancouver (YVR) | Las Vegas (LAS) | 2h 50m | • | • | • | • | • | • | • |
1877 | Las Vegas (LAS) | Vancouver (YVR) | 2h 55m | • | • | • | • | • | • | • |
600 | Vancouver (YVR) | Toronto (YYZ) | 4h 40m | • | • | • | • | • | • | • |
520 | Calgary (YYC) | Toronto (YKF) | 3h 45m | • | • | • | • | • | • | |
400 | Toronto (YKF) | Halifax (YHZ) | 2h 10m | • | • | • | • | • | • | |
651 | Halifax (YHZ) | Toronto (YYZ) | 2h 25m | • | • | • | • | • | • | |
650 | Toronto (YYZ) | Halifax (YHZ) | 2h 10m | • | • | • | • | • | • | |
401 | Halifax (YHZ) | Toronto (YKF) | 2h 25m | • | • | • | • | • | • | |
2652 | Toronto (YYZ) | Kingston (KIN) | 4h 15m | • | • | • | ||||
790 | Edmonton (YEG) | Toronto (YKF) | 3h 40m | • | • | • | ||||
2653 | Kingston (KIN) | Toronto (YYZ) | 4h 25m | • | • | • | ||||
1847 | San Francisco (SFO) | Vancouver (YVR) | 2h 25m | • | • | • | • | • | • | • |
1601 | Fort Lauderdale (FLL) | Toronto (YYZ) | 3h 15m | • | • | • | • | • | ||
1600 | Toronto (YYZ) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • |
Flair Airlines contact information
- F8IATA Code
- +1 204 285 0844Call
- flairair.caVisit
Everything you need to know about Flair Airlines flights
Other popular airlines in Saudi Arabia
Flair Airlines information
IATA Code | F8 |
---|---|
Routes | 104 |
Top route | Vancouver Intl Airport to Calgary |
Airports served | 27 |
Top airport | Toronto Pearson Intl |
